2021
Round | Event | Date |
1 | AKI TAKATA | 3/14 |
3 | RANKOSHI NISEKO | 6/5-6 |
4 | YOSHINOGARI | 6/19-20 |
5 | SHIBUKAWA IKAHO | 7/3-4 |
6 | ISHIKARI | 7/18 |
10 | 高TAKAOKA MANYO | 10/9-10 |
11 | FUJISAN SUSONO | 10/23-24 |
12 | TOYOTA | 11/6-7 |
2020
Round | Event | Date |
8 | NASU | 8/22-23 |
10 | SUZAKA MINENOHARA | 9/26-27 |
11 | FUJISAN SUSONO | 10/24-25 |
6 | TAKAOKA MANYO | 11/7-8 |
12 | TOYOTA | 11/14-15 |
2019
Round | Event | Date |
1 | AKI TAKATA | 3/24 |
2 | YATSUGATAKE CHINO | 4/13-14 |
3 | KYORYU KATSUYAMA | 5/25-26 |
5 | SHIBUKAWA | 6/29-30 |
8 | TAKAOKA MANYO | 8/4 |
11 | FUJISAN SUSONO | 10/5-6 |
12 | TOYOTA | 10/26-27 |
2018
Round | Event | Date |
9 | FUKUSHIMA | 9/23 |
12 | FUJISAN SUSONO | 11/18 |