Supported by

Japanese Rally Championship
| Rd | Date | Event |
| 1 | 2/27-3/1 | RALLY MIKAWA WAN |
| 2 | 4/11-13 | SAGA RALLY |
| 3 | 5/16-18 | RALLY ASUKA |
| 4 | 6/6-8 | KUMA KOGEN RALLY |
| 5 | 7/4-6 | ARK RALLY KAMUY |
| 6 | 9/5-7 | RALLY HOKKAIDO |
| 7 | 10/3-5 | MSCC RALLY |
| 8 | 10/17-19 | HIGHLAND MASTERS |
| 9 | 11/20-22 | MONTRE |
TOYOTA GAZOO Racing Rally Challenge
| Rd | Date | Event |
| PRE | 2/7-8 | IWATE |
| 1 | 3/14-15 | OKINAWA |
| 2 | 4/18-19 | YATSUGATAKE CHINO |
| 3 | 5/16-17 | FUJISAN SUSONO |
| 4 | 6/13-14 | KANZAKI YOSHINOGARI |
| 5 | 6/27-28 | SHIBUKAWA IKAHO |
| 6 | 7/11-12 | KYORYU KATSUYAMA |
| 7 | 8/22-23 | AKI TAKATA |
| 8 | 9/12-13 | RANKOSHI |
| 9 | 9/26-27 | BIWAKO TAKASHIMA |
| 10 | 10/10-11 | RIFU |
| 11 | 10/24-25 | TAKAOKA MANYO |
| SP | 11/28-29 | TOYOTA |
WHAT IS RallyStream?
RallyStream IS THE SMART RALLY CONTROL SYSTEM


















