2022
Round | Event | Date |
1 | SHINSHIRO | 3/18-20 |
2 | TOUR DE KYUSHU | 4/1-3 |
3 | KUMA KOGEN | 4/29-5/1 |
4 | TANGO | 5/20-22 |
5 | MONTRE | 6/10-12 |
6 | KAMUY | 7/8-10 |
7 | HOKKAIDO | 9/9-11 |
8 | HIGHLAND MASTERS | 10/14-16 |
2021
Round | Event | Date |
2 | SHINSHIRO | 3/19-21 |
3 | TOUR DE KYUSHU | 4/9-11 |
5 | TANGO | 5/21-23 |
6 | MONTRE | 6/11-13 |
7 | KAMUY | 7/2-4 |
9 | HOKKAIDO | 9/11-13 |
10 | HIGHLAND MASTERS | 10/15-17 |
4 | KUMA KOGEN | 10/30-31 |
2020
Round | Event | Date |
2 | SHINSHIRO | 3/13-15 |
5 | TANGO | 7/31-8/2 |
9 | HOKKAIDO | 9/11-13 |
3 | TOUR DE KYUSHU | 11/27-29 |
2019
Round | Event | Date |
1 | TSUMAGOI | 1/31-2/3 |
2 | SHINSHIRO | 3/15-17 |
3 | TOUR DE KYUSHU | 4/12-14 |
4 | KUMA KOGEN | 5/3-5 |
5 | MONTRE | 6/6-9 |
6 | KAMUY | 7/5-7 |
7 | YOKOTE | 7/26-28 |
8 | HOKKAIDO | 9/20-22 |
9 | HIGHLAND MASTERS | 10/11-13 |
2018
Round | Event | Date |
1 | TSUMAGOI | 2/1-4 |
2 | TOUR DE KYUSHU | 4/6-8 |
3 | TANGO | 4/27-29 |
4 | KUMA KOGEN | 5/18-20 |
5 | MONTER | 6/7-10 |
6 | KAMUY | 6/29-7/1 |
7 | FUKUSHIMA | 8/23-26 |
8 | HOKKAIDO | 9/14-16 |
9 | HIGHLAND MASTERS | 10/12-14 |
10 | SHINSHIRO | 11/2-4 |
2017
Round | Event | Date |
1 | TSUMAGOI | 2/2-5 |
2 | KARATSU | 4/7-9 |
3 | KUMA KOGEN | 4/28-30 |
4 | WAKASA | 5/19-21 |
5 | MONTRE | 6/8-11 |
6 | TOYA | 6/30-7/2 |
7 | HOKKAIDO | 9/15-17 |
8 | HIGHLAND MASTERS | 10/13-15 |
9 | SHINSHIRO | 11/3-5 |
2016
Round | Event | Date |
1 | TOUR DE KYUSHU | 4/8-10 |
2 | KUMA KOGEN | 4/29-5/1 |
3 | WAKASA | 5/20-22 |
4 | FUKUSHIMA | 6/10-12 |
5 | TOYA | 7/1-3 |
6 | MONTRE | 8/25-28 |
7 | HOKKAIDO | 9/23-25 |
8 | HIGHLAND MASTERS | 10/14-16 |
9 | SHINSHIRO | 11/4-6 |
2015
- 30 OCT
Round | Event | Date |
1 | TOUR DE KYUSHU | 4/10-12 |
2 | KUMA KOGEN | 5/8-10 |
3 | WAKASA | 6/5-7 |
4 | TOYA | 7/3-5 |
5 | FUKUSHIMA | 7/23-26 |
6 | MONTRE | 8/28-30 |
7 | HOKKAIDO | 9/18-20 |
8 | HIGHLAND MASTERS | 10/16-18 |
9 | SHINSHIRO | 10/30-11/1 |
2014
Round | Event | Date |
1 | KARATSU | 4/11-13 |
2 | KUMA KOGEN | 5/3-5 |
3 | FUKUSHIMA | 6/6-8 |
4 | TOYA | 7/4-6 |
5 | MONTRE | 7/25-27 |
6 | TANGO | 8/26-28 |
7 | HOKKAIDO | 9/26-28 |
8 | HIGHLAND MASTERS | 10/17-19 |
9 | SHINSHIRO | 10/31-11/2 |
2013
Round | Event | Date |
1 | TOUR DE KYUSHU | 4/12-14 |
2 | KUMA KOGEN | 5/3-5 |
3 | FUKUSHIMA | 6/7-9 |
4 | TOYA | 7/5-7 |
5 | MONTRE | 7/26-28 |
6 | TANGO | 8/23-25 |
7 | HOKKAIDO | 9/27-29 |
8 | HIGHLAND MASTERS | 10/11-13 |
9 | SHINSHIRO | 10/25-27 |
2012
Round | Event | Date |
1 | TOUR DE KYUSHU | 4/6-8 |
2 | KUMA KOGEN | 4/28-30 |
3 | FUKUSHIMA | 6/1-3 |
4 | TOYA | 6/29-7/1 |
5 | MONTRE | 7/27-29 |
6 | TANGO | 8/24-26 |
7 | HOKKAIDO | 9/14-16 |
8 | HIGHLAND MASTERS | 10/12-14 |
9 | SHINSHIRO | 11/2-4 |